Precio compra | 34.15 | AÑO 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
VENTAS | 8064.0 | 8547.8 | 9060.7 | 9604.4 | 10180.6 | 10791.5 | 11438.9 | 12125.3 | 12852.8 | 13624.0 | 14441.4 | |||
Margin ebit | 10.95% | 10.95% | 10.95% | 10.95% | 10.95% | 10.95% | 10.95% | 10.95% | 10.95% | 10.95% | 10.95% | |||
EBIT | 883.00 | 935.98 | 992.14 | 1,051.67 | 1,114.77 | 1,181.65 | 1,252.55 | 1,327.71 | 1,407.37 | 1,491.81 | 1,581.32 | |||
Capital invertido | 2,626.00 | 2,783.56 | 2,950.57 | 3,127.61 | 3,315.26 | 3,514.18 | 3,725.03 | 3,948.53 | 4,185.45 | 4,436.57 | 4,702.77 | |||
CASH FLOW OPERATIVO
| 884.0 | 937.0 | 993.3 | 1052.9 | 1116.0 | 1183.0 | 1254.0 | 1329.2 | 1409.0 | 1493.5 | 1583.1 | |||
NOPAT | 648.1 | 687.0 | 728.2 | 771.9 | 818.2 | 867.3 | 919.4 | 974.5 | 1033.0 | 1095.0 | 1160.7 | |||
CAPEX Crec | 24.31% | 24.31% | 24.31% | 24.31% | 24.31% | 24.31% | 24.31% | 24.31% | 24.31% | 24.31% | 24.31% | |||
% a FCF | 75.69% | 75.69% | 75.69% | 75.69% | 75.69% | 75.69% | 75.69% | 75.69% | 75.69% | 75.69% | 75.69% | |||
Incremento ventas | 6% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | |||
crec | 6.0% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | |||
ROIC | 24.68% | 24.68% | 24.68% | 24.68% | 24.68% | 24.68% | 24.68% | 24.68% | 24.68% | 24.68% | 24.68% | |||
Change profit margin | 0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||
Expansion PE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||
NOPAT EARNINGS(COMPRA) | 18.71 | 17.66 | 16.66 | 15.71 | 14.82 | 13.98 | 13.19 | 12.45 | 11.74 | 11.08 | 10.45 | |||
NOPAT EARNING FINAL | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | 18.71 | |||
Rentabilidad | 10.0% | 10.29% | 10.54% | 10.82% | 11.11% | 11.41% | 11.74% | 12.08% | 12.45% | 12.83% | 13.24% | |||
EV/NOPAT( compra) | 18.7 | |||||||||||||
EV/EBIT(compra) | 13.7 |
Yo no soy un asesor de inversiones licenciado.No soy un profesional de inversiones. Tampoco soy un profesional en impuestos. Este sitio debe ser visto para fines educativos y / o de entretenimiento solamente. Yo no soy responsable de las pérdidas sufridas. Por favor consulte con un profesional de inversión o profesional en impuestos antes de invertir su dinero. Cualquier transacción que publico no son recomendaciones de compra o venta de valores.